Difference between revisions of "Rigo"
Aposteeltje (talk | contribs) |
Aposteeltje (talk | contribs) |
||
Line 52: | Line 52: | ||
=== Installing individual packages === | === Installing individual packages === | ||
− | + | ||
+ | |- | ||
+ | |[[File:Rigo-indiv.png|thumb|400px]] | ||
+ | So lets take a look at just doing an individual Package. | ||
Back at the home screen you simply type the package you are looking for. | Back at the home screen you simply type the package you are looking for. | ||
Rigo also offers Search completion, listing the recent searches. | Rigo also offers Search completion, listing the recent searches. | ||
− | [[File:Rigo- | + | |- |
− | + | |[[File:Rigo-indiv2.png|thumb|400px]] | |
+ | So now firefox has come up, I can click on it to go right to Install or view more info. | ||
(In this case firefox is already installed, so instead of a install button you see a remove button.) | (In this case firefox is already installed, so instead of a install button you see a remove button.) | ||
So you can see here that you can do the same steps to remove a package. | So you can see here that you can do the same steps to remove a package. | ||
− | [[File:Rigo- | + | |- |
− | + | |[[File:Rigo-repo6.png|thumb|400px]] | |
+ | When clicking the "more info" button, you also have the ability to re-install the package. | ||
# If the program you're about to install requires the installation of other packages (dependencies), you are prompted to accept them: | # If the program you're about to install requires the installation of other packages (dependencies), you are prompted to accept them: | ||
− | [[File:Rigo- | + | === Package Options === |
+ | |||
+ | |- | ||
+ | |[[File:Rigo-indiv3.png|thumb|400px]] | ||
+ | If you want more info about a certain package before installing, | ||
+ | clicking on More Info gets you a ton more of information, and from here you can also click the Install button. | ||
+ | |||
+ | |- | ||
+ | |[[File:Rigo-indiv4.png|thumb|400px]] | ||
+ | After clicking the install button, Firefox gets installed. | ||
+ | |||
+ | |- | ||
+ | |[[File:Rigo-indiv5.png|thumb|400px]] | ||
+ | Installed successfully., Rigo has finished. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Rigo's features == | == Rigo's features == | ||
− | + | ||
− | On the main window, when clicking the icon on the left of the search-box, you'll see the features. | + | |- |
+ | |[[File:Rigo-feat.png|thumb|400px]] | ||
+ | Let's take a look at the features, Rigo has to offer. | ||
+ | On the main window, when clicking the icon on the left of the search-box, you'll see the features. | ||
=== Show Installed Applications === | === Show Installed Applications === | ||
− | + | ||
+ | |- | ||
+ | |[[File:Rigo-feat2.png|thumb|400px]] | ||
+ | This feature is very simple and straight forward. | ||
when clicking the icon on the left of the search-box, you'll see the features. | when clicking the icon on the left of the search-box, you'll see the features. | ||
− | Select "Show Installed Applications", and click the "run" button. [[File:Rigo- | + | Select "Show Installed Applications", and click the "run" button. |
− | + | ||
− | + | |- | |
+ | |[[File:Rigo-feat3.png|thumb|400px]] | ||
+ | You see a list of all packages, currently installed on the system. | ||
+ | |||
# If you take a look at the search-box, you'll see the text: "in:installed". | # If you take a look at the search-box, you'll see the text: "in:installed". | ||
# You can enter that right from the main window in the search-box as a shortcut, so it's not necessary to follow the steps described above. | # You can enter that right from the main window in the search-box as a shortcut, so it's not necessary to follow the steps described above. | ||
Line 100: | Line 120: | ||
=== Update Repositories === | === Update Repositories === | ||
− | + | ||
− | + | |- | |
− | [[File:Rigo- | + | |[[File:Rigo-feat4.png|thumb|400px]] |
− | + | Upon opening the features section, select "Update Repositories", and click the "run" button. | |
− | + | ||
+ | All Repositories that are enabled will be updated. | ||
+ | |||
+ | |- | ||
+ | |[[File:Rigo-feat5.png|thumb|400px]] | ||
+ | When done, Rigo tells you the Repositories are updated successfully. | ||
=== Send votes and add comments to Packages === | === Send votes and add comments to Packages === | ||
− | + | ||
+ | |- | ||
+ | |[[File:Rigo-feat6.png|thumb|400px]] | ||
+ | This is actually a pretty cool and neat feature. | ||
+ | |||
On the main window, when searching for AMSN for example, you can click on the "more info" button. | On the main window, when searching for AMSN for example, you can click on the "more info" button. | ||
+ | |||
Now, on the right of the application, you see 5 big stars. | Now, on the right of the application, you see 5 big stars. | ||
+ | |||
Let's say i want to give AMSN 5 stars., so i click on the fifth star. | Let's say i want to give AMSN 5 stars., so i click on the fifth star. | ||
− | |||
+ | Rigo will tell me i first have to login: | ||
+ | |||
+ | |- | ||
+ | |[[File:Rigo-interweb.png|thumb|400px]] | ||
Sometimes Rigo cannot connect to the Entropy Web Services, so you can't login. | Sometimes Rigo cannot connect to the Entropy Web Services, so you can't login. | ||
− | |||
+ | |- | ||
+ | |[[File:Rigo-no-webservices.png|thumb|400px]] | ||
Possible cause is that it's temporarily disabled, due to maintenance. Please try again later. | Possible cause is that it's temporarily disabled, due to maintenance. Please try again later. | ||
− | [[File:Rigo- | + | |
− | + | |- | |
− | [[File:Rigo- | + | |[[File:Rigo-feat7.png|thumb|400px]] |
− | + | After logged in, you get the choice to vote now, or later. | |
− | [[File:Rigo- | + | |
− | + | |- | |
− | + | |[[File:Rigo-feat8.png|thumb|400px]] | |
+ | Here i've choosen to vote now. | ||
+ | |||
+ | |- | ||
+ | |[[File:Rigo-kommentaar.png|thumb|400px]] | ||
+ | Once logged in with your account, you can simply scroll down, and you have the ability to add a comment to the AMSN package, or even add images. (you will be redirected to the website "packages.sabayon.org" | ||
+ | |||
=== Manage Repositories === | === Manage Repositories === | ||
− | + | ||
+ | |- | ||
+ | |[[File:Rigo-repo3.png|thumb|400px]] | ||
+ | Before managing Repositories, I advise to first read this section of the Wiki: | ||
[https://wiki.sabayon.org/index.php?title=En:Entropy#Package_Repositories Package_Repositories] | [https://wiki.sabayon.org/index.php?title=En:Entropy#Package_Repositories Package_Repositories] | ||
# Managing your Repositories using Rigo is as easy as enable or disable them. | # Managing your Repositories using Rigo is as easy as enable or disable them. | ||
# For '''adding''' a Repository, please read this section of the Wiki: | # For '''adding''' a Repository, please read this section of the Wiki: | ||
[https://wiki.sabayon.org/index.php?title=En:Entropy#Package_Repositories Package_Repositories] | [https://wiki.sabayon.org/index.php?title=En:Entropy#Package_Repositories Package_Repositories] | ||
− | + | ||
− | + | |- | |
− | + | |[[File:Rigo-repo.png|thumb|400px]] | |
− | + | At the features section, select '''Manage Repositories''' and click run. | |
+ | |||
+ | You see a list of available Repositories, with the options to enable, or disable them. | ||
+ | |} |
Revision as of 00:40, 10 December 2012
Note! This page is currently under construction. Please visit this page once in a while to see the progress.
Contents
About Rigo, the Graphical package Manager
Rigo is the improved Graphical replacment for Sulfur. Allthough pretty mature, Rigo is still in a state of heavy development, and new features are added weekly, or are yet to come. So if you give it a try and see that some features are missing, just hold on as it’s coming. :-) Features
The basicsChecking for updates |
Upon launch it comes up and checks for updates. |
Clicking on Show gives you the list of updates and you can now click on Update System. |
If you have a license to agree too, Rigo will warn you and you can accept them. |
Now Rigo is off and running as it tells me it is in progress. You might want to follow the progress, so you can click on "Show me" and now you can see it’s downloading the packages. |
After updates are installed it tells you it has upgraded your system successfully. Installing individual packages |
So lets take a look at just doing an individual Package. Back at the home screen you simply type the package you are looking for. Rigo also offers Search completion, listing the recent searches. |
So now firefox has come up, I can click on it to go right to Install or view more info. (In this case firefox is already installed, so instead of a install button you see a remove button.) So you can see here that you can do the same steps to remove a package. |
When clicking the "more info" button, you also have the ability to re-install the package.
Package Options |
If you want more info about a certain package before installing, clicking on More Info gets you a ton more of information, and from here you can also click the Install button. |
After clicking the install button, Firefox gets installed. |
Installed successfully., Rigo has finished.
Rigo's features |
Let's take a look at the features, Rigo has to offer. On the main window, when clicking the icon on the left of the search-box, you'll see the features. Show Installed Applications |
This feature is very simple and straight forward. when clicking the icon on the left of the search-box, you'll see the features. Select "Show Installed Applications", and click the "run" button. |
You see a list of all packages, currently installed on the system.
Update Repositories |
Upon opening the features section, select "Update Repositories", and click the "run" button. All Repositories that are enabled will be updated. |
When done, Rigo tells you the Repositories are updated successfully. Send votes and add comments to Packages |
This is actually a pretty cool and neat feature. On the main window, when searching for AMSN for example, you can click on the "more info" button. Now, on the right of the application, you see 5 big stars. Let's say i want to give AMSN 5 stars., so i click on the fifth star. Rigo will tell me i first have to login: |
Sometimes Rigo cannot connect to the Entropy Web Services, so you can't login. |
Possible cause is that it's temporarily disabled, due to maintenance. Please try again later. |
After logged in, you get the choice to vote now, or later. |
Here i've choosen to vote now. |
Once logged in with your account, you can simply scroll down, and you have the ability to add a comment to the AMSN package, or even add images. (you will be redirected to the website "packages.sabayon.org"
Manage Repositories |
Before managing Repositories, I advise to first read this section of the Wiki: Package_Repositories
|
At the features section, select Manage Repositories and click run. You see a list of available Repositories, with the options to enable, or disable them. |